Boston Condos  |  Boston Real Estate

Boston Luxury Real Estate, Boston Luxury Condos for Sale

Home  |  About Us  |  Contact Us                  

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Quick Search Select Area:
Property Size:
Property Type:
MLS #:
Price From:
Price To:
Search Luxury Sales
Welcome to
Ford Realty

Ford Realty specializes in Boston Luxury Real Estate and Boston Luxury Condos.

To speak with one of our Real Estate Specialist now, please contact us now.         ...

More about us >

New Boston Real Estate Listings – Updated May 21, 2013

MLS # Status Address Area Description List Price
71476596 NEW 6 Arlington St Boston 8 room, 3 bed, 3 bath 2/3 Family $6,250,000
71474492 NEW 191 Commonwealth Avenue Boston 6 room, 3 bed, 2 bath 2/3 Family $3,950,000
71527808 NEW 159 West Canton Street Boston 12 room, 4 bed, 3 bath 2/3 Family $2,695,000
71528283 NEW 56 Chandler St Boston 7 room, 3 bed, 3 bath 2/3 Family $2,095,000
71528550 NEW 412 beacon Boston 5 room, 3 bed, 3 bath 2/3 Family $1,695,000
71528996 NEW 1 Avery Street Boston 5 room, 2 bed, 2 bath 2/3 Family $1,400,000
71527487 NEW 350 North Street Boston 4 room, 1 bed, 1 bath 2/3 Family $899,000
71527609 NEW 44 Snow Hill Street Boston 5 room, 2 bed, 1 bath 2/3 Family $899,000
71527974 NEW 2 Battery Wharf Boston 3 room, 1 bed, 1 bath 2/3 Family $858,000
71526778 NEW 85 East India Row Boston 3 room, 1 bed, 1 bath 2/3 Family $615,000
71477142 NEW 424 Hanover St. Boston 2 room, 0 bed, 1 bath 2/3 Family $599,000
71527938 NEW 6 Trenton Street Boston 5 room, 3 bed, 2 bath 2/3 Family $589,000
71527781 NEW 151 Tremont Boston 3 room, 1 bed, 1 bath 2/3 Family $537,000
71527948 NEW 126 Prince St. Boston 3 room, 1 bed, 1 bath 2/3 Family $480,000
71527436 NEW 453 Massachusetts Ave Boston 4 room, 1 bed, 1 bath 2/3 Family $409,000
71484201 NEW 42 Eighth Street Boston 3 room, 1 bed, 1 bath 2/3 Family $399,900

Latest Boston Real Estate News
  All yours for … $190 million! - May 20, 2013
The potential sale of the most expensive home on the US market is being closely watched as a possible harbinger of hot markets to come. This humble little ocean-front cottage is located in Greenwich, Conn.
 
  News you can use: Map of Boston's outdoor bar patios - May 20, 2013
Now this is news we can use: An interactive map of all the outdoor bar cafes in the city and Cambridge. It's almost as useful as always having a handy Red Sox schedule during the summer. Btw, click on the story link to get real interactive map. File under: Lazy summer days
 
 
Beacon Hill / Back Bay: 617-720-5454

Boston Common / Midtown /
Financial & Leather District /
Waterfront: 617-426-6616

Please contact us now