Boston Condos  |  Boston Real Estate

Home  |  About Us  |  Contact Us                  
 title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title= title=
500 Atlantic Avenue
Boston, MA 02210


Price: $3,750,000

Bed(s): 3
Bath(s): 3
Sq. ft: 2873
Type: Condominium
Neighborhood: Waterfront
MLS # 71055706
Building Details Back to listings

This Spectacular Penthouse on the North West Corner boasts Fabulous Views of the Boston Harbor & City. Floor-To-Ceiling Windows Frame The Picture Perfect Breathtaking Views. Enjoy Your Gourmet Kitchen with Sub-Zero, Wolfe & Asko Appliances. Each of the 3 Bedrooms is complete with its En Suite Bathroom and Spacious Closets. Well appointed Master Suite includes a luxurious private office (or 4th Bedroom) designed to enhance the live style of top executives . Includes 2 Deeded Parking Spaces!

Request Information

$6,450,000, 4 Bd, 4 Ba, 4752 Sqft
$6,025,000, 6 Bd, 6 Ba, 6025 Sqft
$4,712,000, 4 Bd, 4 Ba, 3040 Sqft
$4,712,000, 4 Bd, 4 Ba, 3040 Sqft
$3,500,000, 3 Bd, 3 Ba, 2873 Sqft
$3,400,000, 3 Bd, 4 Ba, 3020 Sqft
$3,400,000, 3 Bd, 4 Ba, 3020 Sqft
$3,395,000, 3 Bd, 4 Ba, 3385 Sqft
$2,749,000, 3 Bd, 3 Ba, 2727 Sqft
$2,749,000, 3 Bd, 3 Ba, 2727 Sqft
$2,695,000, 3 Bd, 4 Ba, 2736 Sqft
$2,595,000, 3 Bd, 3 Ba, 2727 Sqft
$2,495,000, 3 Bd, 3 Ba, 2727 Sqft
$2,495,000, 3 Bd, 3 Ba, 2727 Sqft
$1,895,000, 2 Bd, 2 Ba, 2114 Sqft
$1,779,000, 2 Bd, 2 Ba, 1868 Sqft
$1,655,000, 2 Bd, 2 Ba, 1483 Sqft
$1,650,000, 2 Bd, 2 Ba, 1868 Sqft
$1,649,000, 2 Bd, 2 Ba, 1546 Sqft
$1,549,000, 2 Bd, 2 Ba, 1580 Sqft
$1,549,000, 2 Bd, 2 Ba, 1580 Sqft
$1,499,000, 2 Bd, 2 Ba, 1557 Sqft
$1,489,000, 2 Bd, 2 Ba, 1868 Sqft
$1,425,000, 2 Bd, 2 Ba, 1484 Sqft
$1,425,000, 2 Bd, 2 Ba, 1484 Sqft
$1,425,000, 2 Bd, 2 Ba, 1561 Sqft
$1,399,000, 2 Bd, 2 Ba, 1564 Sqft
$1,389,000, 2 Bd, 2 Ba, 1502 Sqft
$1,375,000, 2 Bd, 2 Ba, 1484 Sqft
$1,349,900, 2 Bd, 2 Ba, 1564 Sqft
$1,349,000, 2 Bd, 2 Ba, 1564 Sqft
$1,340,000, 2 Bd, 2 Ba, 1564 Sqft
$1,195,000, 2 Bd, 2 Ba, 1484 Sqft
$1,150,000, 2 Bd, 2 Ba, 1484 Sqft
$1,150,000, 2 Bd, 2 Ba, 1414 Sqft
$1,125,000, 2 Bd, 2 Ba, 1414 Sqft
$1,100,000, 1 Bd, 1 Ba, 1132 Sqft
$1,075,000, 2 Bd, 2 Ba, 1263 Sqft
$999,000, 2 Bd, 2 Ba, 1263 Sqft
$949,000, 1 Bd, 1 Ba, 1061 Sqft
$899,000, 1 Bd, 1 Ba, 1067 Sqft
$869,000, 1 Bd, 1 Ba, 1061 Sqft
$859,000, 1 Bd, 1 Ba, 1067 Sqft
$855,000, 1 Bd, 1 Ba, 1132 Sqft
$829,000, 1 Bd, 1 Ba, 1061 Sqft
$829,000, 1 Bd, 1 Ba, 1184 Sqft
$825,000, 1 Bd, 1 Ba, 1067 Sqft
$799,900, 1 Bd, 1 Ba, 1067 Sqft
$799,000, 1 Bd, 1 Ba, 1067 Sqft
$795,000, 2 Bd, 1 Ba, 1132 Sqft
$775,000, 1 Bd, 1 Ba, 858 Sqft
$769,000, 1 Bd, 1 Ba, 858 Sqft
$749,900, 1 Bd, 1 Ba, 864 Sqft
$749,000, 1 Bd, 1 Ba, 858 Sqft
$745,000, 1 Bd, 1 Ba, 858 Sqft
$735,000, 1 Bd, 1 Ba, 1067 Sqft
$675,000, 1 Bd, 1 Ba, 864 Sqft
$649,000, 1 Bd, 1 Ba, 864 Sqft
$649,000, 1 Bd, 1 Ba, 864 Sqft
$445,000, 0 Bd, 1 Ba, 426 Sqft
$395,000, 0 Bd, 1 Ba, 424 Sqft
$389,000, 0 Bd, 1 Ba, 424 Sqft
$349,900, 0 Bd, 1 Ba, 428 Sqft
$339,900, 0 Bd, 1 Ba, 426 Sqft
Send this listing to a friend
Print this listing
Schedule a Showing
MLS# 71055706 listed by Kathleen E. Droste of Otis & Ahearn - 84 Atlantic

The property information displayed is provided to Ford Realty,inc by Multiple Listing Services (MLS), which compile such information from various third party sources. It is solely for the personal, non-commercial use of consumers having a good faith interest in the purchase or leasing of properties like those displayed. All information is provided on an "AS IS" and "AS AVAILABLE" basis and may change at any time without notice. In addition, the properties listed do not necessarily include all properties that are available for sale. MLS and Ford Realty,inc disclaim any and all representation and warranties as to the accuracy, completeness or timeliness of the information displayed. You are responsible for confirming the sufficiency and reliability of such information.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. Ford Realty,inc does make an attempt to update listing data daily.
 
Quick Search
Luxury Sales
Select Area:



























































































































































































































































































































































































Property Size:
Property Type:
MLS #:
Price From:
Price To:
Search Luxury Rentals