Boston-Beacon Hill/Back Bay: 617-720-5454
Boston-Midtown/Charlestown:617-426-6616
Brookline/South End/Fenway:617-595-3712
Home
Boston Condos
Real Estate Sales
Condo Rentals
Free Market Analysis
Mortgage Calculators
Buying/Selling Tips
Office Locations
Meet the Agents
About Us
Newsletter
Local Info
Careers
Resources
Blog
More Links
Press Releases
Contact Us




  BACK BAY CONDOS AND TOWNHOMES SOLD

Total Sold Market Statistics      
Report Run: 7/26/2008 2:15:48 PM
Property Type(s): SF, CC, MF
Status: SLD
Start Date: 6/26/2008
End Date: 7/26/2008
Towns: Boston-Back Bay
Price Range # of
Listings
Avg. Days
on Market
Average
Sale Price
  Average
List Price
SP:LP
Ratio
Average
Orig Price
SP:OP
Ratio
$0 - $49,999 0 0 $0   $0 0 $0 0
$50,000 - $99,999 0 0 $0   $0 0 $0 0
$100,000 - $149,999 0 0 $0   $0 0 $0 0
$150,000 - $199,999 1 223 $155,000   $175,000 89 $182,000 85
$200,000 - $249,999 2 41 $227,750   $239,450 95 $244,700 93
$250,000 - $299,999 2 12 $264,000   $274,950 96 $274,950 96
$300,000 - $349,999 1 63 $330,000   $349,900 94 $349,900 94
$350,000 - $399,999 1 45 $370,000   $370,000 100 $370,000 100
$400,000 - $449,999 1 33 $407,000   $419,000 97 $419,000 97
$450,000 - $499,999 1 80 $487,500   $509,000 96 $519,000 94
$500,000 - $599,999 3 49 $552,927   $569,593 97 $569,593 97
$600,000 - $699,999 2 62 $612,500   $637,000 96 $637,000 96
$700,000 - $799,999 3 79 $738,800   $771,167 96 $786,500 94
$800,000 - $899,999 1 41 $884,500   $899,000 98 $949,000 93
$900,000 - $999,999 2 111 $942,500   $974,500 97 $1,095,000 86
$1,000,000 - $1,499,999 4 84 $1,266,875   $1,342,375 95 $1,342,375 95
$1,500,000 - $1,999,999 3 323 $1,666,667   $1,764,667 95 $1,997,667 84
$2,000,000 - $2,499,999 0 0 $0   $0 0 $0 0
$2,500,000 - $2,999,999 0 0 $0   $0 0 $0 0
$3,000,000 - $3,999,999 0 0 $0   $0 0 $0 0
$4,000,000 - $4,999,999 0 0 $0   $0 0 $0 0
$5,000,000 - $9,999,999 1 102 $9,025,000   $7,700,000 117 $7,700,000 117
$10,000,000 - $99,999,999 0 0 $0   $0 0 $0 0
Total Properties 28 Avg. 97 $1,060,542   $1,048,553 96 $1,086,535 94
Lowest Price: $155,000 Median Price: $670,000
Highest Price: $9,025,000 Average Price: $1,060,542
Total Market Volume: $29,695,180
Back Bay Condos    Boston Back Bay Condos
?2008 MLS Property Information Network, Inc.

 



 

 

Boston condos, Boston townhouses, Boston condominiums, Massachusetts condos, Boston condos for sale, Brookline real estate, Boston luxury condos, Boston real estate, Beacon Hill apartments, Boston midtown real estate, Boston back bay condos, Ford realty, Boston homes, Southend condos, Charlestown

Boston condos , Boston townhouses, Boston condominiums, Massachusetts condos, Boston condos for sale , Brookline real estate, Boston luxury condos, Boston real estate, Beacon Hill apartments, Boston midtown real estate, Boston back bay condos, Ford realty, Boston homes, Southend condos, Charlestown

Boston-Beacon Hill
137 Charles St
Boston, MA 02114
617-720-5454
Contact Us
Office Location
Brookline
218 Washington St.
Brookline, MA 02445
617-232-1049
Contact Us
Office Location
Boston-Midtown
151 Tremont Street Boston, MA 02111
617-426-6616
Contact Us
Office Location

Equal Housing Opportunity - Boston Real Estate 2005. All Rights Reserved - Privacy Statement | Update Website

Boston Real Estate