Boston-Beacon Hill/Back Bay: 617-720-5454
Boston-Midtown/Charlestown:617-426-6616
Brookline/South End/Fenway:617-595-3712
Home
Boston Condos
Real Estate Sales
Condo Rentals
Free Market Analysis
Mortgage Calculators
Buying/Selling Tips
Office Locations
Meet the Agents
About Us
Newsletter
Local Info
Careers
Resources
Blog
More Links
Press Releases
Contact Us



 Back Bay Condos and Townhome Sales

Area Market Survey   
Report Run: 7/25/2008 9:48:50 AM
Property Type(s): SF, CC, MF
Start Date: 6/25/2008
End Date: 7/25/2008
Towns: Boston-Back Bay


Active Listings
Price Range # of
Listings
Avg. Days
on Market
$0 - $49,999 0 0
$50,000 - $99,999 1 294
$100,000 - $149,999 0 0
$150,000 - $199,999 0 0
$200,000 - $249,999 2 42
$250,000 - $299,999 8 103
$300,000 - $349,999 11 61
$350,000 - $399,999 6 53
$400,000 - $449,999 13 99
$450,000 - $499,999 8 111
$500,000 - $599,999 22 62
$600,000 - $699,999 9 102
$700,000 - $799,999 21 156
$800,000 - $899,999 13 83
$900,000 - $999,999 3 64
$1,000,000 - $1,499,999 19 130
$1,500,000 - $1,999,999 18 244
$2,000,000 - $2,499,999 11 195
$2,500,000 - $2,999,999 18 198
$3,000,000 - $3,999,999 14 289
$4,000,000 - $4,999,999 10 211
$5,000,000 - $9,999,999 11 227
$10,000,000 - $99,999,999 5 350
Total Properties 223 Avg. 153
Lowest Price: $75,000 Median Price: $895,000
Highest Price: $12,500,000 Average Price: $1,876,300
Total Market Volume: $418,414,999


Price Changed Listings
Starting Price Range # of Listings
with Price Changes
# of
Price Changes
Avg. Total
Price Change %
Avg. Total
Price Change $
Under $50,000 - - - -
$50,000 - $99,999 2 2 -9.09 % -$7,500.00
$100,000 - $149,999 - - - -
$150,000 - $199,999 - - - -
$200,000 - $249,999 - - - -
$250,000 - $299,999 1 1 -1.69 % -$5,000.00
$300,000 - $349,999 3 3 -2.05 % -$6,833.33
$350,000 - $399,999 3 3 -5.17 % -$19,333.33
$400,000 - $449,999 1 2 -2.66 % -$10,900.00
$450,000 - $499,999 2 2 -1.05 % -$5,050.00
$500,000 - $599,999 3 3 -5.71 % -$31,633.33
$600,000 - $699,999 1 1 -1.56 % -$10,000.00
$700,000 - $799,999 7 8 -3.82 % -$29,157.14
$800,000 - $899,999 1 1 -2.23 % -$20,000.00
$900,000 - $999,999 - - - -
$1,000,000 - $1,499,999 4 7 -3.66 % -$44,500.00
$1,500,000 - $1,999,999 4 4 -4.75 % -$83,750.00
$2,000,000 - $2,499,999 2 2 -11.44 % -$277,499.50
$2,500,000 - $2,999,999 3 3 -3.74 % -$106,666.67
$3,000,000 - $3,999,999 - - - -
$4,000,000 - $4,999,999 - - - -
$5,000,000 - $9,999,999 1 1 -5.68 % -$295,000.00
Over $10,000,000 - - - -
Totals 38 43 -4.96 % -$56,092.08




Pending/Under Agreement Listings
Price Range # of
Listings
Avg. Days
on Market
$0 - $49,999 0 0
$50,000 - $99,999 3 49
$100,000 - $149,999 0 0
$150,000 - $199,999 0 0
$200,000 - $249,999 0 0
$250,000 - $299,999 0 0
$300,000 - $349,999 3 111
$350,000 - $399,999 6 50
$400,000 - $449,999 0 0
$450,000 - $499,999 4 53
$500,000 - $599,999 5 72
$600,000 - $699,999 5 45
$700,000 - $799,999 5 82
$800,000 - $899,999 2 69
$900,000 - $999,999 2 26
$1,000,000 - $1,499,999 7 105
$1,500,000 - $1,999,999 2 449
$2,000,000 - $2,499,999 1 77
$2,500,000 - $2,999,999 0 0
$3,000,000 - $3,999,999 0 0
$4,000,000 - $4,999,999 0 0
$5,000,000 - $9,999,999 1 409
$10,000,000 - $99,999,999 0 0
Total Properties 46 Avg. 93
Lowest Price: $75,000 Median Price: $677,000
Highest Price: $5,200,000 Average Price: $836,235
Total Market Volume: $38,466,799

Sold Listings
Price Range # of
Listings
Avg. Days
on Market
Average
Sale Price
  Average
List Price
SP:LP
Ratio
Average
Orig Price
SP:OP
Ratio
$0 - $49,999 0 0 $0   $0 0 $0 0
$50,000 - $99,999 0 0 $0   $0 0 $0 0
$100,000 - $149,999 0 0 $0   $0 0 $0 0
$150,000 - $199,999 1 223 $155,000   $175,000 89 $182,000 85
$200,000 - $249,999 2 41 $227,750   $239,450 95 $244,700 93
$250,000 - $299,999 1 21 $260,000   $275,000 95 $275,000 95
$300,000 - $349,999 2 90 $319,000   $334,700 95 $337,450 95
$350,000 - $399,999 1 45 $370,000   $370,000 100 $370,000 100
$400,000 - $449,999 1 33 $407,000   $419,000 97 $419,000 97
$450,000 - $499,999 1 80 $487,500   $509,000 96 $519,000 94
$500,000 - $599,999 4 46 $544,695   $571,945 95 $571,945 95
$600,000 - $699,999 2 62 $612,500   $637,000 96 $637,000 96
$700,000 - $799,999 3 79 $738,800   $771,167 96 $786,500 94
$800,000 - $899,999 0 0 $0   $0 0 $0 0
$900,000 - $999,999 3 79 $931,667   $971,500 96 $1,051,833 89
$1,000,000 - $1,499,999 4 84 $1,266,875   $1,342,375 95 $1,342,375 95
$1,500,000 - $1,999,999 3 323 $1,666,667   $1,764,667 95 $1,997,667 84
$2,000,000 - $2,499,999 0 0 $0   $0 0 $0 0
$2,500,000 - $2,999,999 0 0 $0   $0 0 $0 0
$3,000,000 - $3,999,999 1 50 $3,071,500   $3,350,000 92 $3,350,000 92
$4,000,000 - $4,999,999 0 0 $0   $0 0 $0 0
$5,000,000 - $9,999,999 1 102 $9,025,000   $7,700,000 117 $7,700,000 117
$10,000,000 - $99,999,999 0 0 $0   $0 0 $0 0
Total Properties 30 Avg. 97 $1,111,739   $1,113,319 96 $1,147,286 94
Lowest Price: $155,000 Median Price: $670,000
Highest Price: $9,025,000 Average Price: $1,111,739
Total Market Volume: $33,352,180

Expired Listings
Price Range # of
Listings
Avg. Days
on Market
$0 - $49,999 0 0
$50,000 - $99,999 0 0
$100,000 - $149,999 0 0
$150,000 - $199,999 0 0
$200,000 - $249,999 0 0
$250,000 - $299,999 2 169
$300,000 - $349,999 2 105
$350,000 - $399,999 0 0
$400,000 - $449,999 1 88
$450,000 - $499,999 1 36
$500,000 - $599,999 3 44
$600,000 - $699,999 3 147
$700,000 - $799,999 3 93
$800,000 - $899,999 3 221
$900,000 - $999,999 0 0
$1,000,000 - $1,499,999 6 160
$1,500,000 - $1,999,999 3 261
$2,000,000 - $2,499,999 2 278
$2,500,000 - $2,999,999 1 799
$3,000,000 - $3,999,999 2 88
$4,000,000 - $4,999,999 0 0
$5,000,000 - $9,999,999 1 102
$10,000,000 - $99,999,999 0 0
Total Properties 33 Avg. 169
Lowest Price: $279,000 Median Price: $895,000
Highest Price: $5,250,000 Average Price: $1,288,618
Total Market Volume: $42,524,400
?2008 MLS Property Information Network, Inc. 2600 users online right now!
0 hours 0 minutes 8 seconds 839 milliseconds

 



Active Listings
Price Range # of
Listings
Avg. Days
on Market
Under $50,000 - -
$50,000 - $99,999 1 82
$100,000 - $149,999 - -
$150,000 - $199,999 1 62
$200,000 - $249,999 3 19
$250,000 - $299,999 6 69
$300,000 - $349,999 3 148
$350,000 - $399,999 8 130
$400,000 - $449,999 5 45
$450,000 - $499,999 6 96
$500,000 - $599,999 14 137
$600,000 - $699,999 7 139
$700,000 - $799,999 6 236
$800,000 - $899,999 9 135
$900,000 - $999,999 5 212
$1,000,000 - $1,499,999 17 144
$1,500,000 - $1,999,999 14 289
$2,000,000 - $2,499,999 8 286
$2,500,000 - $2,999,999 12 234
$3,000,000 - $3,999,999 12 265
$4,000,000 - $4,999,999 8 253
$5,000,000 - $9,999,999 5 314
Over $10,000,000 3 361
Total Properties 153 Avg. 189
Lowest Price: $89,900 Median Price: $1,085,000
Highest Price: $11,950,000 Average Price: $1,848,629
Total Market Volume: $282,840,298

View the largest selection of Back Bay condos & Townhomes for sale by contacting a Ford Realty Boston Realtor.
 



 

 

Boston condos, Boston townhouses, Boston condominiums, Massachusetts condos, Boston condos for sale, Brookline real estate, Boston luxury condos, Boston real estate, Beacon Hill apartments, Boston midtown real estate, Boston back bay condos, Ford realty, Boston homes, Southend condos, Charlestown

Boston condos , Boston townhouses, Boston condominiums, Massachusetts condos, Boston condos for sale , Brookline real estate, Boston luxury condos, Boston real estate, Beacon Hill apartments, Boston midtown real estate, Boston back bay condos, Ford realty, Boston homes, Southend condos, Charlestown

Boston-Beacon Hill
137 Charles St
Boston, MA 02114
617-720-5454
Contact Us
Office Location
Brookline
218 Washington St.
Brookline, MA 02445
617-232-1049
Contact Us
Office Location
Boston-Midtown
151 Tremont Street Boston, MA 02111
617-426-6616
Contact Us
Office Location

Equal Housing Opportunity - Boston Real Estate 2005. All Rights Reserved - Privacy Statement | Update Website

Boston Real Estate   Login